2010-09-09
|
- |
|
|
| ua | 9980 | +8 | +54 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 851 | +3 | +16 |
| ck.ua | 1729 | +0 | +9 |
| cn.ua | 719 | +3 | +5 |
| com.ua | 184497 | +191 | +1067 |
| crimea.ua | 2398 | +1 | +4 |
| cv.ua | 8152 | +6 | +64 |
| dn.ua | 4506 | +6 | +34 |
| dnepropetrovsk.ua | 13787 | +8 | +32 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 999 | +0 | +3 |
| dp.ua | 13787 | +8 | +32 |
| edu.ua | 281 | +0 | +1 |
| gov.ua | 1003 | +1 | +4 |
| if.ua | 12302 | +11 | -6 |
| in.ua | 21354 | +21 | +97 |
| ivano-frankivsk.ua | 1605 | +0 | +2 |
| kh.ua | 2129 | +2 | +14 |
| kharkov.ua | 2732 | +3 | +19 |
| kherson.ua | 2764 | +0 | -2 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 44044 | +38 | +153 |
| kirovograd.ua | 80 | -1 | +2 |
| km.ua | 3117 | +0 | +12 |
| kr.ua | 609 | -2 | +8 |
| ks.ua | 8019 | +5 | -24 |
| lg.ua | 2187 | +0 | +0 |
| lugansk.ua | 288 | +1 | +3 |
| lutsk.ua | 2578 | +4 | +1 |
| lviv.ua | 4085 | +3 | +18 |
| mk.ua | 3910 | +0 | +25 |
| net.ua | 33943 | +19 | +135 |
| nikolaev.ua | 588 | +0 | +1 |
| od.ua | 6877 | +7 | +41 |
| odessa.ua | 1716 | +1 | +5 |
| org.ua | 80221 | -275 | -595 |
| pl.ua | 8867 | +8 | +3 |
| poltava.ua | 3682 | +1 | +11 |
| rovno.ua | 370 | +0 | +6 |
| rv.ua | 9945 | +3 | -8 |
| sebastopol.ua | 328 | +0 | +2 |
| sumy.ua | 3650 | +0 | +26 |
| te.ua | 3732 | +4 | +17 |
| ternopil.ua | 411 | +0 | +5 |
| uz.ua | 2939 | +1 | -16 |
| uzhgorod.ua | 1007 | +2 | -20 |
| vinnica.ua | 578 | +0 | +3 |
| vn.ua | 3012 | +4 | +25 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 388 | +0 | +2 |
| zaporizhzhe.ua | 125 | +0 | +3 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3539 | +3 | +30 |
| zt.ua | 636 | +0 | +4 |
| : |
521463 |
+98 |
+1327 |
по материалам Hostmaster.ua
|